EDR vendor pricing: the entry EDR tier for every major platform.
The vendors hide their numbers; this is the one place that lists the entry EDR-tier price for each major platform side by side. Prices a vendor publishes itself are stated as fact with a source. Where the vendor publishes nothing but a reseller has filed a rate card, we cite the part number and label it a filed rate card. Only where no published price exists in any form is a figure labelled an aggregated estimate. Click through for the full tier breakdown, worked cost scenarios, and negotiation levers per vendor.
| Vendor | Entry EDR tier | Price | Data quality |
|---|---|---|---|
| CrowdStrike Falcon | Falcon Pro | $99.99 / device / yr$8.33/mo | Listed by vendor |
| SentinelOne Singularity | Singularity Complete | $179.99 / endpoint / yr$15.00/mo | Listed by vendor |
| Microsoft Defender for Endpoint | Plan 2 | $62.40 / user / yr$5.20/mo | Listed by vendor |
| Sophos Intercept X | Sophos XDR | $136.60 / user / yr$11.38/mo | Listed by vendor |
| Palo Alto Cortex XDR | Cortex XDR Pro | $70.00 / endpoint / yr$5.83/mo | Filed rate card |
| Bitdefender GravityZone | Business Security Premium | $88.00 / device / yr$7.33/mo | Listed by vendor |
| Datto EDR | Standalone EDR | ~$35.88 / endpoint / yr~$2.99/mo | Aggregated estimate |
Entry EDR tier means the cheapest tier that delivers genuine EDR (telemetry, hunting, response), not the cheapest NGAV tier. Prices are licence-only; see the five TCO categories for deployment, tuning, and operating cost on top. Full sourcing on the sources page.